ANSI/BIFMA X5.9-2004 Storage Units - Tests
ANSI/BIFMA X5.9 is intended to provide a common basis for evaluating the safety, durability and structural performance of storage units. It provides test methods and performance requirements for freestanding, mobile, and wall-mounted storage units. Vertical files shall only be tested under X5.3 Vertical Files - Tests.
ANSI/BIFMA X5.9 includes the following tests:| 4.2 | Functional Load Test |
| 4.3 | Proof Load test |
| 5 | Leg/Glide Assembly Strength Test |
| 6 | Racking Resistance Test |
| 7.1 | Top Load Ease Test |
| 7.2 | Drop Test - Dynamic for Units with Seat Surfaces |
| 7.3 | Durability Test for Units with Seating Surfaces |
| 8.1 | Horizontal Disengagement Test for Tall Storage Units with Attached or Stackable Components |
| 8.2 | Upward Force Disengagement Test for Storage Units |
| 9.2 | Horizontal Force Stability for Tall Storage Units without Extendible Elements |
| 9.3 | Stability Test - Type I Units with at Least One Extendible Element |
| 9.4 | Stability Test - Type I Storage Units with Multiple Extendible Elements |
| 9.5 | Stability Test for Type II Storage Units Having Extendible Elements |
| 9.6 | Vertical Force Stability Test for Units without Extendible Elements |
| 10 | Storage Unit Drop Test |
| 11 | Movement Durability Test for Mobile Storage Units |
| 12 | Rebound Test |
| 13 | Out Stop Test |
| 14.2 | Force Test |
| 14.3 | Force Test for Door Locks |
| 14.4 | Locking Mechanism Test |
| 15.2.1 | Cycle Test for Extendible Elements Deeper than Wide |
| 15.2.2 | Cycle Test for Extendible Elements Wider Than Deep |
| 15.3 | Horizontal Cycle Test for Television/Video Display Terminal Extendible Elements |
| 16 | Interlock Test |
| 17.10 | Slam Open and Closed Test for Doors which Do Not Free Fall |
| 17.11 | Slam Closed Test |
| 17.12 | Drop Test for Horizontally Hinged and Horizontally Receding Doors - Cyclic |
| 17.13 | Slam Test for Doors which Free Fall Open or Closed |
| 17.14 | Door Latch Test |
| 17.2 | Strength For Hinged Doors |
| 17.3 | Hinge Override Test |
| 17.4 | Vertical Receding Doors Strength Test |
| 17.5 | Horizontal Receding Doors Strength Test |
| 17.6 | Wear and Fatigue Test |
| 17.7 | Wear and Fatigue Test for Vertical Receding Door |
| 17.8 | Wear and Fatigue Test for Horizontal Receding Door |
| 17.9 | Vertical and Horizontal Receding Door Out Stop Test - Cyclic Impact |
| 18 | Clothes Rails Static Loading Test |
| 19 | Swivel Test for Television/Video Display Terminal Surfaces |
| 20 | Pull Force Test |





