ANSI/BIFMA X5.1-2002 General Purpose Office Chairs - Tests
| 5 | Back Strength Test - Static – Type I |
| 6 | Back Strength Test - Static - Type II & III |
| 7 | Base Test - Static |
| 8 | Drop Test - Dynamic |
| 9 | Swivel Test - Cyclic |
| 10 | Tilt Mechanism Test - Cyclic |
| 11 | Seating Durability Tests - Cyclic |
| 12 | Stability Tests |
| 13 | Arm Strength - Vertical - Static |
| 14 | Arm Strength - Horizontal - Static |
| 15 | Back Durability Test - Cyclic - Type I |
| 16 | Back Durability Test – Cyclic – Type II and III |
| 17 | Caster/Chair Base Durability Test - Cyclic |
| 18 | Leg Strength - Front and Side Application |
| 19 | Footrest Durability Test - Vertical - Cyclic |
| 20 | Arm Durability Test - Cyclic |
| 21 | Out Stop Tests for Chairs with Manually Adjustable Seat Depth |
| 22 | Tablet Arm Static Load Test |
| 23 | Tablet Arm Load Ease Test - Cyclic |



